| Côte des blancs | Montrachet | Pasteur Champagne | Pasteur Red | Premier Cuvee | |
| Red | X | X | X | X | X |
| Rosé / Blush | X | ||||
| White | X | X | X | X | |
| Sparkling | X | X | |||
| Sensory Effect | |||||
| Fruity Esters | X | ||||
| Aldehydes | |||||
| Full Bodied | X | X | |||
| Neutral | X | X | |||
| Other Characteristics | |||||
| Vigourous fermenter | X | X | X | X | |
| Ferment to dryness | X | X | X | X | |
| Stuck fermentation restarter | X | X | |||
| Ethanol tolerant | X | X | |||
| SO2 tolerant | X | X | X | X | X |
| Low foaming | X | X | |||
| Low Urea | X | ||||
| Low Fuse oil | X |
